Property Attributes
- MLS#B26086629
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityHighland Beach
- Area4150
- NeighborhoodGrand Cay Estates
- Zip33487
- Style
- Year Built1998
- Taxes$ 67709
- Price$ 7,999,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6254
- Lot Size0.28 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 1010 Grand Court, a stunning Modern Mediterranean waterfront estate offering an extraordinary combination of luxury, privacy, and resort-style living. Beautifully reimagined, this exceptional residence features 6 bedrooms, an office, 7.2 baths, and a 3-car garage. Sophisticated interiors showcase a completely remodeled kitchen with Italian Arredo cabinetry, Sub-Zero and Wolf appliances, along with a luxurious primary suite featuring a spa-inspired bath. New roof and A/C systems complete the extensive upgrades. Boasting over 80 feet of private dockage, this remarkable property offers a lifestyle rarely found in South Florida: the luxury of a single-family waterfront estate with its own private dock, the security and exclusivity of a gated community and private beach club access
| Elementary School | Middle School | High School |
|---|---|---|
| J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $7,999,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Utilities | CableConnected,ElectricityAvailable,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Dryer,Dishwasher,Disposal,GasRange,Refrigerator,VentedExhaustFan,Washer |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | CableTv,RecreationFacilities,Internet |
| Patio/Porch Features | Covered,Patio,WrapAround,Balcony |
| Architectural Style | Mediterranean |
| Pool Features | Concrete,InGround,PoolEquipment,Private,Association |
| Security Features | SecuritySystemOwned,SecuritySystem,GatedWithGuard,GatedCommunity |
| Construction Materials | CBSConcreteBlockStructure,Block |
| Pets Allowed | BreedRestrictions,Yes |
| Year Built | 1998 |
| Electric | Phases3 |
| View | Marina,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | IntracoastalAccess,NoFixedBridges,OceanAccess,Other |
| Community Features | HomeOwnersAssociation,BoatFacilities,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BeachRights,BeachAccess,Boating,Cabana,Clubhouse,FitnessCenter,Pool,SpaHotTub,TennisCourts |
| Attached Garage | true |
| Subdivision Name | Grand Cay Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Cabana |
| Total Rooms | 12 |
| Full Baths | 7 |
| Status | Active |
| Directions | Please enter through Main gate on A1A for Boca Highlands. Make first left goo all the way down and after residence gate make first left. |
| High School | Boca Raton |
| City | Highland Beach |
| Senior Community Y/N | false |
| MLS Area | 4150 |
| Carport Y/N | false |
| Spa Features | InGround |
| Elementary School | J. C. Mitchell |
| Land Lease Y/N | false |
| Tax Annual Amount | 67709 |
| Middle/Junior High School | Boca Raton Community |
| Property Condition | Resale |
| MLS Area Minor | PB01 |
| Virtual Tour | https://www.propertypanorama.com/1010-Grand-Court-Highland-Beach-FL-33487/unbranded |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Highland Beach |
| Legal Description | 9-47-43~ LT 10 GRAND CAY ESTS UNREC IN N 1/2 OF GOV LT 2 |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,Elevator,HighCeilings,KitchenIsland,KitchenDiningCombo,MultipleEnSuiteBathrooms,SplitBedrooms,SoakingTub,SeparateShower,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Marble |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 9 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | BuiltInBarbecue,Balcony,Barbecue,OutdoorKitchen,OutdoorLivingArea |
| Parking Features | Attached,Covered,Driveway,ElectricVehicleChargingStations,Garage,GarageDoorOpener |
| Lot Features | QuarterToHalfAcreLot,SprinklersAutomatic,ZeroLotLine |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 12224 |
| Spa | true |
| Building Area Total | 8190 |
| Lot Dimensions | 83.0 ft x 147.0 ft |
| Lot Size Acres | 0.28 |
| Frontage Length | 80.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | FrenchDoors |
| Road Frontage Type | PrivateRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 8, 2026 9:12 PM UTC The listing information on this page last changed on Last updated on November 8, 2026 9:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 8, 2026 9:12 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 8, 2026 9:07 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating